新材料研究所2016年代表性论文及著作 | ||||
序号 | 论文题目 | 刊名,年月,卷(期):起止页码 | 作者 | 论文 类别 |
1 | Synthesis and Characteristics of Hierarchi cal Co3O4 Powders | Synthesis and Reactivity in Inorganic, Metal-Organic, and Nano-Metal Chemistry(2016) 46:3, 347–350 | Yuguo Yang, Xuping Wang, Bing Liu, Yuanyuan Zhang, Xianshu Lv, Lei Wei | SCI |
2 | Lattice dynamics of bismuth-deficient BiFeO3 from first principles | Computational Materials Science111 (2016) 374-379 | Lei We,Suhua Fan,X.P. Wang,B. Liu,Y.Y. Zhang,X.S. Lv,Y.G. Yang,H.J. Zhang,Xian Zhao | SCI |
3 | Fabrication and luminescence of BiPO4:Tb3 +/Ce3 + nanofibersby electrospinning | Superlattices and Microstructures90 (2016) 227-235 | Yuguo Yang,Bing Liu,Yuanyuan Zhang,Xianshun Lv,Lei Wei,Xuping Wang | SCI |
4 | Phase diagram determination and thermodynamic modeling of the Cu-Mg-Si system | Journal of Mining and Metallurgy, Section B: Metallurgy,52 (1)B(2016) 99-112 | Jingrui Zhao,Jixue Zhou, Shuhong Liu,Yong Du,Shouqiu Tang,Yuansheng Yang | SCI |
5 | Dynamic microstructural evolution in mg-4Zn-2Al-2Sn alloy during hot deformation | Materials Science & Engineering A, 2016(657)393-398. | Dongqing Zhao,YuanshengYang,JixueZhou,YuLiu, ChengweiZhan | SCI |
6 | Investigation of the crystallographic orientations of the β-Mg17Al12 precipitates in an Mg-Al-Zn-Sn alloy | Materials Characterization 118 (2016) 481–485 | Yu Liu, Jixue Zhou, Dongqing Zhaoa, Shouqiu Tang | SCI |
7 | Correlation between changes of the abundance of the nitrification and denitrification and quality of the effluent in constructed wetland | International Journal of Environmental Science and Development,201612, 12(7)875-880 | Zhu Ying,Tian Chao,Tang Houquan,Shao Yanqiu,Chen Qingfeng | EI |
8 | Influence of copper oxide on properties of potassium tantalate
niobate single crystals |
Ceramics International,(2016)42: 15091–15093 | Bing Liu, Xin-en Zhang, Yu-guo Yang, Xian-shun Lv, Lei Wei,Xu-ping Wang, Yuan-yuan Zhang , Jian-hua Xu, Ji-yang Wang | SCI |
9 | Optical, dielectric and ferroelectric properties of
KTa0.63Nb0.37O3 and Cu doped KTa0.63Nb0.37O3 single crystals |
J Mater Sci: Mater Electron,(2016) 27:13075–13079 | Xuping Wang,Qinggang Li,Yuguo Yang,Yuanyuan Zhang,Xianshun Lv, Lei Wei, Bing Liu,Jianhua Xu,Ling Ma,Jiyang Wang | SCI |
10 | Growth and characterization of Ba3InB9O18 single crystals | Chemical Physics Letters,(2016)660: 136–142 | Xianshun Lv, Qinggang Li , Bing Liu , Yuanyuan Zhang , Lei Wei , Yuguo Yang ,Xuping Wang , Jianhua Xu, Ling M, Jiyang Wang | SCI |
11 | Enhanced mechanical properties in Al/diamond composites by Si addition. | Rare Metals(2016)35(9):701-704 | Jianhua Wu, Hailong Zhang, Yang Zhang, Jianwei Li, Xitao Wang | SCI |
12 | Contemporary sources and levels of heavy metal contamination in urban soil of Broken Hill, Australia after ad hoc land remediation | International Journal of Mining, Reclamation and Environment, 201607:1-17 | Kai Yang,Stephen R.Cattle | SCI |
13 | Effectiveness of cracker dust as a capping material for Pb‐rich soil in th e mining town of Broken Hill, Australia | Catena148(2017)81-91 | Kai Yang,Stephen R..Cattle | SCI |
14 | Hydrophilic modification of ordered mesoporous carbons forsupercapacitor via electrochemically induced surface-initiated atom-transfer radical polymerization | Electrochemistry Communications74(2017)19-23 | Jing Zhang, Xibin Yi, Wei Ju, Huili Fan, Qichun Wang, Benxue Liu, Shuo Liu | SCI |
15 | Vertically aligned carbon nanotubes/carbon fiber paper composite
to support Pt nanoparticles for direct methanol fuel cell application |
Journal of Physics and Chemistry of Solids102(2017)99-104 | Jing Zhang, Xibin Yi, Shuo Liu, Huili Fan, Wei Ju, Qichun Wang, Jie Ma | SCI |
16 | Heavy metals in sludge during anaerobic sanitary landfill: Speciation transformation and phytotoxicity | Journal of Environmental Management 189(2017)58-66 | Kai Yang,Ying Zhu,Ranran Shan,Yanqiu Shao,Chao Tian | SCI |
17 | Production and optimization of curdlan produced by Pseudomonas sp.QL212 | International Journal of Biological Macromolecules | Min Yang,Ying Zhu,Yumei Li,Jie Bao,Xiangyu Fan,Yanhong Qu,Yiwei Wang,Zhiheng Hu,Qiang Li | SCI |